en:dreel:konzept
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:dreel:konzept [17.04.2020 21:25] – [Dreel] Bernd.Brincken | en:dreel:konzept [19.04.2020 18:02] (current) – [LiFePo] Bernd.Brincken | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Dreel concept ===== | ===== Dreel concept ===== | ||
| - | |||
| The energy required for a vehicle is a sum of the [[wpde> | The energy required for a vehicle is a sum of the [[wpde> | ||
| - Air resistance or [[wp> | - Air resistance or [[wp> | ||
| Line 34: | Line 33: | ||
| == Dreel == | == Dreel == | ||
| + | {{ : | ||
| * Whoever wants to save the climate should suffer. \\ | * Whoever wants to save the climate should suffer. \\ | ||
| * Comfort, space, performance, | * Comfort, space, performance, | ||
| Line 44: | Line 44: | ||
| * 10 kW engine power should therefore be sufficient for above applications. | * 10 kW engine power should therefore be sufficient for above applications. | ||
| * Lightweight construction is necessary because of the hills, but with the small space that has to be covered and correspondingly small levers and forces, it can also be easily implemented - target value without passengers: 150 kg | * Lightweight construction is necessary because of the hills, but with the small space that has to be covered and correspondingly small levers and forces, it can also be easily implemented - target value without passengers: 150 kg | ||
| - | * Range - 100 km is enough for commuters - at 90 km/h it only takes 2.65 kWh; 4 kWh provide enough buffer and enable a smaller charging stroke | + | * Range - 100 km is enough for commuters - at 90 km/h it only takes 2.65 kWh. 4 kWh battery capacity |
| == LiFePo == | == LiFePo == | ||
| - | Low battery capacity complements | + | Low battery capacity complements synergistically with low air resistance: |
| - | * 4 kWh need e.g. with Samsung 21700 cells only 15 kg and ~ 10 liters, | + | * 4 kWh need - for example |
| - | * // Dreel // can thus drive 200 km at 80 km / h, even further | + | * // Dreel // can thus drive 200 km at 80 km / h, or further |
| - | This allows | + | This allows the switch to [[wp> |
| * 4 kWh LiFePo with brand cells weigh 31 kg and have 22 liters, at a cost of around € 1,000 | * 4 kWh LiFePo with brand cells weigh 31 kg and have 22 liters, at a cost of around € 1,000 | ||
| * For € 1,600 at 36 kG and 26 l you can get LiFePO cells with a high power density of 20 C. Here you would have enough power for the mountain even with only 500 Wh capacity. \\ Practical middle ground: 2.4 kWh LiFePO at 23 kg and € 1,000. | * For € 1,600 at 36 kG and 26 l you can get LiFePO cells with a high power density of 20 C. Here you would have enough power for the mountain even with only 500 Wh capacity. \\ Practical middle ground: 2.4 kWh LiFePO at 23 kg and € 1,000. | ||
| Line 92: | Line 92: | ||
| * Costs are an additional ~ 8,000 € | * Costs are an additional ~ 8,000 € | ||
| * This covers EU-approved series of 75 pieces | * This covers EU-approved series of 75 pieces | ||
| - | * A [[wpde> EU type approval]] that no longer requires | + | * A [[wpde>Richtlinie_2007/ |
en/dreel/konzept.1587158712.txt.gz · Last modified: 17.04.2020 21:25 by Bernd.Brincken
