en:dreel:konzept
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:dreel:konzept [17.04.2020 21:20] – [Tesla] Bernd.Brincken | en:dreel:konzept [19.04.2020 18:02] (current) – [LiFePo] Bernd.Brincken | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Dreel concept ===== | ===== Dreel concept ===== | ||
- | |||
The energy required for a vehicle is a sum of the [[wpde> | The energy required for a vehicle is a sum of the [[wpde> | ||
- Air resistance or [[wp> | - Air resistance or [[wp> | ||
Line 30: | Line 29: | ||
== Tesla == | == Tesla == | ||
The US manufacturer Tesla answered these conditions with a simple idea: Let's put so many cells in one car that the battery is sufficient for the typical total mileage of the first owner. This resulted in 90 kWh, which at roughly 50 ct/Wh until about 2015 meant $45,000 for the cells alone, without the car around it. A Tesla-S thus inevitably moved into the premium segment and was purposefully marketed there. [[https:// | The US manufacturer Tesla answered these conditions with a simple idea: Let's put so many cells in one car that the battery is sufficient for the typical total mileage of the first owner. This resulted in 90 kWh, which at roughly 50 ct/Wh until about 2015 meant $45,000 for the cells alone, without the car around it. A Tesla-S thus inevitably moved into the premium segment and was purposefully marketed there. [[https:// | ||
- | But at lower retail prices of a BEV, the batteries have to shrink - so does the overall lifespan. | + | But at lower retail prices of a BEV, the batteries have to shrink - so does the overall lifespan. |
+ | BTW, what would be the sales price for a used middle-class BEV with 100,000 km on the odometer, whose 50 kWh battery will soon have to be replaced? Close to scrap value. | ||
== Dreel == | == Dreel == | ||
+ | {{ : | ||
* Whoever wants to save the climate should suffer. \\ | * Whoever wants to save the climate should suffer. \\ | ||
* Comfort, space, performance, | * Comfort, space, performance, | ||
* Two people can be transported - one behind the other, because length costs // nothing // when it comes to air resistance. | * Two people can be transported - one behind the other, because length costs // nothing // when it comes to air resistance. | ||
- | * The frontal area becomes significantly smaller when you lie down, your head just high enough that you can see over your feet - see [[wpde>Bobsport]]. \\ target | + | * The frontal area becomes significantly smaller when you lie down, your head just high enough that you can see over your feet - see [[wp>Bobsleigh]]. Target |
- | * Three wheels - two in front, one driven in the back - are ideal, also aerodynamics (teardrop). \\ A two-wheeler | + | * Three wheels - two in front, one driven in the back - are ideal for aerodynamics (teardrop |
- | * Mileage | + | * Performance |
* Engine power - for 80 km / h at cw * A 0.20 modest 2 kW are sufficient, at 90 it is 2.65 kW. | * Engine power - for 80 km / h at cw * A 0.20 modest 2 kW are sufficient, at 90 it is 2.65 kW. | ||
* The weight is critical for hills - an additional 5.9 kW is then required, at 300 kg weight and 8% inclination. | * The weight is critical for hills - an additional 5.9 kW is then required, at 300 kg weight and 8% inclination. | ||
- | * 10 kW drive power should therefore be sufficient for these conditions. | + | * 10 kW engine |
- | * Lightweight construction is necessary because of the hills, but with the small space that has to be converted | + | * Lightweight construction is necessary because of the hills, but with the small space that has to be covered |
- | * Range - 100 km is enough for commuters - at 90 km/h it only takes 2.65 kWh; 4 kWh provide enough buffer and enable a smaller charging stroke | + | * Range - 100 km is enough for commuters - at 90 km/h it only takes 2.65 kWh. 4 kWh battery capacity |
== LiFePo == | == LiFePo == | ||
- | Low battery capacity complements | + | Low battery capacity complements synergistically with low air resistance: |
- | * 4 kWh need e.g. with Samsung 21700 cells only 15 kg and ~ 10 liters, | + | * 4 kWh need - for example |
- | * // Dreel // can thus drive 200 km at 80 km / h, even further | + | * // Dreel // can thus drive 200 km at 80 km / h, or further |
- | This allows | + | This allows the switch to [[wp> |
* 4 kWh LiFePo with brand cells weigh 31 kg and have 22 liters, at a cost of around € 1,000 | * 4 kWh LiFePo with brand cells weigh 31 kg and have 22 liters, at a cost of around € 1,000 | ||
* For € 1,600 at 36 kG and 26 l you can get LiFePO cells with a high power density of 20 C. Here you would have enough power for the mountain even with only 500 Wh capacity. \\ Practical middle ground: 2.4 kWh LiFePO at 23 kg and € 1,000. | * For € 1,600 at 36 kG and 26 l you can get LiFePO cells with a high power density of 20 C. Here you would have enough power for the mountain even with only 500 Wh capacity. \\ Practical middle ground: 2.4 kWh LiFePO at 23 kg and € 1,000. | ||
Line 91: | Line 92: | ||
* Costs are an additional ~ 8,000 € | * Costs are an additional ~ 8,000 € | ||
* This covers EU-approved series of 75 pieces | * This covers EU-approved series of 75 pieces | ||
- | * A [[wpde> EU type approval]] that no longer requires | + | * A [[wpde>Richtlinie_2007/ |
en/dreel/konzept.1587158428.txt.gz · Last modified: 17.04.2020 21:20 by Bernd.Brincken